ALL NEW UNITS WILL BE FINISHED TO THE HIGHEST SPECIFICATIONS
An active management company ensures that the highest standards are maintained throughout Northwest Logistics Park to provide a quality working environment and protect your investment. Each occupier will join the management company and a service charge will be payable towards the cost of security, landscaping, lighting and road maintenance etc.
All mains services are provided and connected to each site including 3 phase power. There are also numerous telecommunication providers in the immediate area including Eir, Magnet Networks and Virgin offering a choice and enhanced connectivity.
3,723 – 11,077 SQ M
3,723 – 50,000 SQ M
Northwest Logistics Park is one of Dublin’s premier and most established logistics locations. The park is within 200m of the of the N2/N3 link road which provides dual carriageway access to the N2 (J3) & N3 (J2) routes, both of which are within 2kms of Northwest Logistics Park. Northwest Logistics Park is within 5kms of J5 & J6 on the M50 which provides motorway access to all of the main arterial routes from Dublin, to Dublin International Airport and the Port Tunnel. The logical location for Logistics.
5 km (7 minutes)
6 km (8 minutes)
15 km (15 minutes)
14.5 km (14 minutes)
12 km (25 minutes)
Unit 628 | Unit 632 | Unit 633 | Unit 634 | Unit 635 | Unit 637 | |
---|---|---|---|---|---|---|
WAREHOUSE SQ M APPROX* | 3,439 | 5,113 | 3,320 | 4,342 | 8,794 | 10,584 |
OFFICE SQ M APPROX* | 372 | 446 | 403 | 482 | 491 | 493 |
TOTAL SQ M APPROX* | 3,811 | 5,559 | 3,723 | 4,824 | 9,285 | 11,077 |
CLEAR INTERNAL HEIGHT (M) APPROX | 15 | 15 | 15 | 15 | 15 | 15 |
SITE AREA (ACRES) APPROX | 2.18 | 3.22 | 2.18 | 2.37 | 7.2 | 6.59 |
SITE AREA (HECTARES) APPROX | 0.88 | 1.3 | 0.88 | 0.96 | 2.92 | 2.67 |
YARD DEPTH (METRES) | 35 | 40 | 35 | 35 | 45 | 45 |
DOCK LEVELLERS | 4 | 6 | 4 | 5 | 10 | 12 |
GROUND LEVEL DOORS | 2 | 2 | 2 | 2 | 2 | 2 |
FLOOR PLANS | View | View | View |
View Ground Floor View First Floor |
UNIT NO. | SITE H | SITE I |
---|---|---|
WAREHOUSE SQM APPROX* | 5,124 | 5,928 |
OFFICE SQM APPROX* | 450 | 575 |
TOTAL SQM APPROX* | 5,574 | 6,503 |
CLEAR INTERNAL HEIGHT(M)APPROX* | 15 | 15 |
SITE AREA (ACRES) APPROX | 3.56 | 4.06 |
SITE AREA (HECTARES) APPROX | 1.44 | 1.64 |
YARD DEPTH (METRES) | 40 | 40 |
DOCK LEVELLERS | 6 | 7 |
GROUND LEVEL DOORS | 2 | 2 |
* APPROXIMATE GROSS EXTERNAL FLOOR AREAS
UNIT NO. | APPROX. SITE AREA (ACRES) | APPROX. SITE AREA (HECTARES) |
---|---|---|
Site A | 30 | 12.14 |
Site B | 15.36 | 6.22 |
Site C | 2.99 | 1.21 |
Site D | 1.51 | 0.61 |
Site E | 1 .40 | 0.57 |
Site J | 1.38 | 0.56 |
Site K | 4.03 | 1 .63 |
GE - General Employment | |
Zoning Objective Type | GE - General Employment |
Zoning Objective Description | Provide opportunities for general enterprise and employment |